St. Jane de Chantal School follows the standards
put forth by the Archdiocese of Washington.
Religion |
Lang.
|
Social
|
Math |
Science |
Phys.
|
Visual
|
---|---|---|---|---|---|---|
Pre-K | Pre-K | Pre-K | Pre-K | Pre-K | Pre-K | Pre-K |
Kdg | Kdg | Kdg | Kdg | Kdg | Kdg | Kdg |
Gr. 1 | Gr. 1 | Gr. 1 | Gr. 1 | Gr. 1 | Gr. 1 | Gr. 1 |
Gr. 2 | Gr. 2 | Gr. 2 | Gr. 2 | Gr. 2 | Gr. 2 | Gr. 2 |
Gr. 3 | Gr. 3 | Gr. 3 | Gr. 3 | Gr. 3 | Gr. 3 | Gr. 3 |
Gr. 4 | Gr. 4 | Gr. 4 | Gr. 4 | Gr. 4 | Gr. 4 | Gr. 4 |
Gr. 5 | Gr. 5 | Gr. 5 | Gr. 5 | Gr. 5 | Gr. 5 | Gr. 5 |
Gr. 6 | Gr. 6 | Gr. 6 | Gr. 6 | Gr. 6 | Gr. 6 | Gr. 6 |
Gr. 7 | Gr. 7 | Gr. 7 | Gr. 7 | Gr. 7 | Gr. 7 | Gr. 7 |
Gr. 8 | Gr. 8 | Gr. 8 | Gr. 8 | Gr. 8 | Gr. 8 | Gr. 8 |
Gr. 8 Algebra |
---|
Technology
|
---|